Following is the list of activities included as part of this package
| S.No | Packages | GP-Basic | GP-Adv | GP-Pro |
|---|---|---|---|---|
| 1 | Facebook Page Creation | Yes | Yes | Yes |
| 2 | Facebook Cover And Profile Pic Creation | Yes | Yes | Yes |
| 3 | Facebook Tabs Creation | No | No | Yes |
| 4 | Facebook Page Optimization | No | Yes | Yes |
| 5 | Post on Page* | 1 per week | 2 per week | 3 per week |
| 6 | Creation Of Facebook Polls/ Quiz | No | No | Yes |
| 7 | Sharing Post In Groups | Yes | Yes | Yes |
| 8 | Responding To Comments | Yes | Yes | Yes |
| 9 | Call To Action Button Creation | Yes | Yes | Yes |
| 10 | Hashtag Research | No | Yes | Yes |
| 11 | Page Monitoring | Yes | Yes | Yes |
| 12 | Competitors Analysis | No | No | Yes |
| Influencer Research | ||||
| 13 | Video Posting* | Yes | Yes | Yes |
| 14 | Competitors Analysis | Yes | Yes | Yes |
| Ads Management (Paid Campaign) | ||||
| 15 | Suggested Ad Spend Monthly | Up to Rs. 10,000 + FB GST* | Up to Rs. 25,000 + FB GST* | Up to Rs. 30,000 + FB GST* |
| 16 | Facebook Business Manager Set Up | Yes | Yes | Yes |
| 17 | Facebook Ads Campaign | 1 | 1 | 1 |
| 18 | Ad Set | 1 | 1 | 1 |
| 19 | Ads | 1 | 3 | 8 |
| 20 | Pixel Installation | No | Yes | Yes |
| 21 | Custom Conversion Creation | No | No | Yes |
| 22 | Remarketing | No | No | Yes |
| 23 | Detailed Audience | Yes | Yes | Yes |
| 24 | Custom Audience | Yes | Yes | Yes |
| 25 | Ad Campaign Monitoring | Yes | Yes | Yes |
| 26 | Catalogue Creation | No | No | Yes |
| 27 | Dynamic Ads Creation | Yes | Yes | Yes |
| 28 | A/B Testing Of Ad Set, Creative And Placement | Yes | Yes | Yes |
| 29 | Traffic Monitoring | Yes | Yes | Yes |
| 30 | Monthly Report | Yes | Yes | Yes |
| For pricing details contact: 9 00 00 108 19 or email: ramesh@gopunch.in | ||||
Note: These are standard the SMM Packages and can be customized as per requirements and budget may vary. * Paid promotions are optional, not included in the professional fee. *T&C apply Creatives will be submitted at once and two reviews will be accepted. Photography charges if any will be charged extra.
Following is the list of activities included as part of this package
| S.No | Packages | GP-Basic | GP-Adv | GP-Pro |
|---|---|---|---|---|
| 1 | Business Profile Creation | Yes | Yes | Yes |
| 2 | Profile Optimization | Yes | Yes | Yes |
| 3 | Post Creation for Profile | No | No | Yes |
| 4 | Engagement Strategy | No | Yes | Yes |
| 5 | Call To Action Button Creation | 1 per week | 2 per week | 3 per week |
| 6 | Outreach with Influencers | No | No | Yes |
| 7 | Uploading IGTV Video (Provided by client) | Yes | Yes | Yes |
| 8 | Page Monitoring & Analysis | Yes | Yes | Yes |
| For pricing details contact: 9 00 00 108 19 or email: ramesh@gopunch.in | ||||
Note: These are standard the SMM Packages and can be customized as per requirements and budget may vary. * Paid promotions are optional, not included in the professional fee. *T&C apply Creatives will be submitted at once and two reviews will be accepted. Photography charges if any will be charged extra.
Following is the list of activities included as part of this package
| S.No | Packages | GP-Basic | GP-Adv | GP-Pro |
|---|---|---|---|---|
| 1 | YouTube Channel Creation | Yes | Yes | Yes |
| 2 | Cover Photo & Profile Pic Creation | Yes | Yes | Yes |
| 3 | Video* Optimization | 1 Per Week | 2 Per Week | 4 Per Week |
| 4 | Custom Thumbnail Creation | Yes | Yes | Yes |
| 5 | Keyword Research | No | Yes | Yes |
| 6 | Status Posting* | No | No | Yes |
| 7 | Playlist Creation | No | Yes | Yes |
| 8 | Video Creation* | NO | NO | 30 seconds Template video/PM |
| 9 | End Screen Cards Creation | Yes | Yes | Yes |
| 10 | Information Cards Creation | Yes | Yes | Yes |
| 11 | Information Cards Creation | Yes | Yes | Yes |
| 12 | Video Tags Creation | NO | NO | Yes |
| 13 | YouTube Analytics Monitoring | NO | NO | Yes |
| 14 | Competitors Analysis | NO | NO | Yes |
| 15 | Paid Promotional Ads* | |||
| 16 | YouTube Ad Account Set Up | 1 | 2 | 3 |
| 17 | Video Ads | 1 per month | 1 per month | 2 per month |
| 19 | Non-Skippable In-Stream Ads | NO | NO | Yes |
| 20 | Bumper Ads | NO | NO | Yes |
| 21 | Discovery Ads | NO | NO | Yes |
| 22 | YouTube Video Sequence Ads | NO | Yes | Yes |
| 23 | Detailed Audience Creation | Yes | Yes | Yes |
| 24 | Custom Audience Creation | NO | NO | Yes |
| 25 | A/B Testing Of Targeting | NO | NO | Yes |
| 26 | Remarketing Video Ads | NO | NO | Yes |
| 27 | Video Ads With Promotion Of Your Products | NO | NO | Yes |
| 28 | Monthly Report | NO | Yes | Yes |
| For pricing details contact: 9 00 00 108 19 or email: ramesh@gopunch.in | ||||
Note: These are standard the SMM Packages and can be customized as per requirements and budget may vary. * Paid promotions are optional, not included in the professional fee. *T&C apply Creatives will be submitted at once and two reviews will be accepted. Photography charges if any will be charged extra.
Following is the list of activities included as part of this package
| S.No | Packages | GP-Basic | GP-Adv | GP-Pro |
|---|---|---|---|---|
| 1 | LinkedIn Business Page Creation | Yes | Yes | Yes |
| 2 | Goal Analysis | Yes | Yes | Yes |
| 3 | Competitors Analysis | No | Yes | Yes |
| 4 | Audience Research | No | Yes | Yes |
| 5 | LinkedIn Business Page Optimization | Yes | Yes | Yes |
| 6 | Invite Connection To Like Your Page | No | Yes | Yes |
| 7 | Playlist Creation | No | Yes | Yes |
| 8 | Posting In LinkedIn Groups | NO | Yes | Yes |
| 9 | Video Posting* | No | Video Posting – 1 Per Month (Only 30 Sec) | Video Posting – 2 Per Month (Only 30 Sec) |
| 10 | Image Posting* | 2 Per week | 4 Per week | 6 Per week |
| 11 | Hashtag Research | Yes | Yes | Yes |
| 12 | Page Monitoring | Yes | Yes | Yes |
| 13 | Creation Of Showcase Page | NO | NO | Yes |
| 14 | Responding To Comments | NO | NO | Yes |
| 15 | LinkedIn Ads Management* | |||
| 16 | Campaign Manager Account Set Up | 1 | 2 | 3 |
| 17 | Creation Of Campaign | 1 | 3 | 6 |
| 19 | Ad Set | 1 | 3 | 6 |
| 20 | Ads | 1 | 6 | 10 |
| 21 | Custom Conversion Creation | NO | NO | Yes |
| 22 | Ads Monitoring | Yes | Yes | Yes |
| 23 | Monthly Report | Yes | Yes | Yes |
| For pricing details contact: 9 00 00 108 19 or email: ramesh@gopunch.in | ||||
Note: These are standard the SMM Packages and can be customized as per requirements and budget may vary. * Paid promotions are optional, not included in the professional fee. *T&C apply Creatives will be submitted at once and two reviews will be accepted. Video making / Photography charges if any will be charged extra.